Major | Winter Schedule | Spring Schedule | Summer Schedule | Fall Schedule |
---|---|---|---|---|
Accounting | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Business | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Computer Information Systems | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Cosmetology Management * | ||||
Economics | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Finance | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Real Estate Property Management | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Supply Chain Management | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Major | Winter Schedule | Spring Schedule | Summer Schedule | Fall Schedule |
---|---|---|---|---|
Brewing and Distillation Technology | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Culinary Arts | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Culinary Baking and Pastry Arts | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Culinary Management | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Major | Winter Schedule | Spring Schedule | Summer Schedule | Fall Schedule |
---|---|---|---|---|
Early Childhood Education | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Education | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Special Education | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Major | Winter Schedule | Spring Schedule | Summer Schedule | Fall Schedule |
---|---|---|---|---|
Global Learning | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Schoolcraft Scholars | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Service Learning | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Major | Winter Schedule | Spring Schedule | Summer Schedule | Fall Schedule |
---|---|---|---|---|
Hybrid Courses | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Major | Winter Schedule | Spring Schedule | Summer Schedule | Fall Schedule |
---|---|---|---|---|
College and Beyond | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Collegiate Skills | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Major | Winter Schedule | Spring Schedule | Summer Schedule | Fall Schedule |
---|---|---|---|---|
Biomedical Engineering Technology | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Computer Aided Design | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Computer Networking Technology | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Electronic Technology | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Engineering | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Manufacturing: Advanced Manufacturing | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Mechatronics | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Metallurgy and Materials Science | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Occupational Safety and Health | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Plastic Technology | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Quality Management | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Robotics and Automation Technology | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Welding | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Major | Winter Schedule | Spring Schedule | Summer Schedule | Fall Schedule |
---|---|---|---|---|
Biology | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Chemistry | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Earth and Environmental Science | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Mathematics | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Nutrition and Food Science | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Physics | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Major | Winter Schedule | Spring Schedule | Summer Schedule | Fall Schedule |
---|---|---|---|---|
Added Courses | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Late-Starting Courses | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
New Courses | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Major | Winter Schedule | Spring Schedule | Summer Schedule | Fall Schedule |
---|---|---|---|---|
Online Courses | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Major | Winter Schedule | Spring Schedule | Summer Schedule | Fall Schedule |
---|---|---|---|---|
Correctional Science | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Criminal Justice | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Fire Technology | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Homeland Security | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Major | Winter Schedule | Spring Schedule | Summer Schedule | Fall Schedule |
---|---|---|---|---|
Anthropology | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Geography | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Political Science | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Psychology | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
Sociology | Winter 2025 | Spring 2025 | Summer 2025 | Fall 2025 |
All Courses by term:Winter 2025Spring 2025Summer 2025Fall 2025
For help, please direct questions to Admissions at 734-462-4426 or admissions@schoolcraft.edu